<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Texas Rangers</title>
	<link>http://www.rangerslocker.com</link>
	<description>Daily Blog for Texas Rangers</description>
	<lastBuildDate>Sat, 28 Jun 2008 22:26:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Texas Rangers place Kason Gabbard on the D.L.</title>
		<description>The Rangers have placed lefty starting pitcher Kason Gabbard on the 15-day disabled list with left elbow inflammation.  Gabbard has started 12 games this season for the Rangers and he is 2-3 with a 4.82 ERA and a 1.84 WHIP.  Gabbard's main issue has been throwing strikes this ...</description>
		<link>http://www.rangerslocker.com/2008/06/28/the-texas-rangers-place-kason-gabbard-on-the-dl/</link>
			</item>
	<item>
		<title>The Texas Rangers designate Chris Shelton for assignment</title>
		<description>The Rangers have designated 1B Chris Shelton for assignment.  Shelton played in 41 games for the Rangers this season and he was 21 for 97 (.216 avg, .663 OPS) with 14 runs scored, 2 homers and 11 RBIs.  The Rangers have recalled 22-year old lefty swinging 1B Chris ...</description>
		<link>http://www.rangerslocker.com/2008/06/28/the-texas-rangers-designate-chris-shelton-for-assignment/</link>
			</item>
	<item>
		<title>The Texas Rangers place Gerald Laird on the D.L.</title>
		<description>The Rangers have placed catcher Gerald Laird on the 15-day disabled list with a pulled left hamstring.  Laird has played in 51 games this season for the Rangers and he is 56 for 183 (.306 avg, .797 OPS) with 32 runs scored, 4 homers and 25 RBIs.  Jarrod ...</description>
		<link>http://www.rangerslocker.com/2008/06/22/the-texas-rangers-place-gerald-laird-on-the-dl/</link>
			</item>
	<item>
		<title>The Texas Rangers place Doug Mathis on the D.L.</title>
		<description>The Rangers have placed righty starter/reliever Doug Mathis on the 15-day disabled list with inflammation in his right shoulder.  Mathis has pitched in 8 games (4 starts) for the Rangers this year and he is 2-1 with a 6.85 ERA and a 2.28 WHIP.  The Rangers have recalled ...</description>
		<link>http://www.rangerslocker.com/2008/06/22/the-texas-rangers-place-doug-mathis-on-the-dl/</link>
			</item>
	<item>
		<title>The Texas Rangers designate Robinson Tejada for assignment</title>
		<description>The Rangers have designated Robinson Tejada for assignment.  Tejada pitched in 4 games (0 starts) with the Rangers this season and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  The Rangers have recalled lefty starting pitcher Kason Gabbard to replace Tejada on the roster.  ...</description>
		<link>http://www.rangerslocker.com/2008/06/16/the-texas-rangers-designate-robinson-tejada-for-assignment/</link>
			</item>
	<item>
		<title>Nelson Cruz is ripping the cover off the ball in AAA for the Texas Rangers</title>
		<description>The Texas Rangers are loaded in the outfield so they should look to move Cruz for some much needed pitching.  The 27-year old righty swinging outfielder has played in 59 games in AAA ball this season and he is 71 for 214 (.332 avg, 1.131 OPS) with 53 runs ...</description>
		<link>http://www.rangerslocker.com/2008/06/13/nelson-cruz-is-ripping-the-cover-off-the-ball-in-aaa-for-the-texas-rangers/</link>
			</item>
	<item>
		<title>David Murphy is on fire for the Texas Rangers this season</title>
		<description>When the Rangers acquired outfielder David Murphy in the trade of Eric Gagne last July most experts saw Murphy as nothing more than a nice #4 outfielder.  But, he has really played well this season and he's in line to make a run at the Rookie of the Year ...</description>
		<link>http://www.rangerslocker.com/2008/06/12/david-murphy-is-on-fire-for-the-texas-rangers-this-season/</link>
			</item>
	<item>
		<title>Maybe Milton Bradley will have a complete season for the Texas Rangers in 2008</title>
		<description>It looks like veteran DH/OF might have finally found a home in Texas.  The Rangers are very pleased with Bradley's production as he has played in 59 games this season and he is 70 for 210 (.333 avg, 1.083 OPS) with 46 runs scored, 14 homers, 45 RBIs and ...</description>
		<link>http://www.rangerslocker.com/2008/06/12/maybe-milton-bradley-will-have-a-complete-season-for-the-texas-rangers-in-2008/</link>
			</item>
	<item>
		<title>The Texas Rangers designate Sidney Ponson for assignment</title>
		<description>This came out of nowhere and it will likely hurt the team on the field as Ponson was pitching pretty well.  But, his repeated actions both on and off the field made this a move that had to be made.  It will be addition by subraction as the ...</description>
		<link>http://www.rangerslocker.com/2008/06/07/the-texas-rangers-designate-sidney-ponson-for-assignment/</link>
			</item>
	<item>
		<title>The Texas Rangers let Jason Botts go to Japan</title>
		<description>27-year old switch hitting OF/DH Jason Botts is heading off to the Far East to try his luck in Japan with the Nippon Ham Fighters.  Botts played in 15 games for the Rangers this season and he was 6 for 38 (.158 avg, .699 OPS) with 2 runs scored, ...</description>
		<link>http://www.rangerslocker.com/2008/06/05/the-texas-rangers-let-jason-botts-go-to-japan/</link>
			</item>
</channel>
</rss>
