<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Texas Rangers MLB News - Rangers Baseball Blog</title>
	<link>http://www.rangerslocker.com</link>
	<description>Texas Rangers</description>
	<pubDate>Wed, 16 May 2012 18:24:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Texas Rangers only are missing one thing</title>
		<link>http://www.rangerslocker.com/2012/05/16/the-texas-rangers-only-are-missing-one-thing/</link>
		<comments>http://www.rangerslocker.com/2012/05/16/the-texas-rangers-only-are-missing-one-thing/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/16/the-texas-rangers-only-are-missing-one-thing/</guid>
		<description><![CDATA[The Texas Rangers could really use a lockdown lefty reliever in the pen.  Sure, rookie Robbie Ross has been impressive so far this year, but the Rangers could use a second lefty in the pen.  The Oakland A&#8217;s could be enticed to deal Brian Fuentes to the Rangers if Texas is willing to [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers could really use a lockdown lefty reliever in the pen.  Sure, rookie Robbie Ross has been impressive so far this year, but the Rangers could use a second lefty in the pen.  The Oakland A&#8217;s could be enticed to deal Brian Fuentes to the Rangers if Texas is willing to give up outfielder Joey Butler.  This is a deal the Rangers would have to make, providing that the A&#8217;s picked up a nice chunk of Fuentes&#8217; salary.  This would truly be a deal that would help both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/16/the-texas-rangers-only-are-missing-one-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outfielder Joey Butler is hitting well in AAA for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/05/12/outfielder-joey-butler-is-hitting-well-in-aaa-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/05/12/outfielder-joey-butler-is-hitting-well-in-aaa-for-the-texas-rangers/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:37:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/12/outfielder-joey-butler-is-hitting-well-in-aaa-for-the-texas-rangers/</guid>
		<description><![CDATA[26-year old righty swinging outfielder Joey Butler is really hitting the ball well so far this year in AAA.  Butler has played in 35 games in AAA-ball so far this year and he is 43 for 130 (.331 avg, 1.004 OPS) with 31 runs scored, 6 homers, 23 RBIs and 2 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty swinging outfielder Joey Butler is really hitting the ball well so far this year in AAA.  Butler has played in 35 games in AAA-ball so far this year and he is 43 for 130 (.331 avg, 1.004 OPS) with 31 runs scored, 6 homers, 23 RBIs and 2 stolen bases.  He has walked 23 times so far this year as he has been showing a good eye at the plate.  Butler played in 489 games in his first five years in the minors and he is 547 for 1,864 (.293 avg, .813 OPS) with 299 runs scored, 46 homers, 249 RBIs and 40 stolen bases.  He could get his first shot at the show in 2012 for the Rangers, if the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/12/outfielder-joey-butler-is-hitting-well-in-aaa-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Hamilton had a night to remember against the Baltimore Orioles last night</title>
		<link>http://www.rangerslocker.com/2012/05/09/josh-hamilton-had-a-night-to-remember-against-the-baltimore-orioles-last-night/</link>
		<comments>http://www.rangerslocker.com/2012/05/09/josh-hamilton-had-a-night-to-remember-against-the-baltimore-orioles-last-night/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:42:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/09/josh-hamilton-had-a-night-to-remember-against-the-baltimore-orioles-last-night/</guid>
		<description><![CDATA[Lefty swinging outfielder Josh Hamilton had a night to remember last night.  In the Rangers 10-3 win over the Orioles in Baltimore last night, Hamilton went 5 for 5 with 4 runs scored, a double, 4 homers and 8 RBIs!  He became only the 16th hitter in major league history to whack four [...]]]></description>
			<content:encoded><![CDATA[<p>Lefty swinging outfielder Josh Hamilton had a night to remember last night.  In the Rangers 10-3 win over the Orioles in Baltimore last night, Hamilton went 5 for 5 with 4 runs scored, a double, 4 homers and 8 RBIs!  He became only the 16th hitter in major league history to whack four homers in one game.  He is the first guy to achieve that feat since 2003, when Carlos Delgado did it.  None of the HRs were cheap ones either with two coming off Orioles&#8217; starter Jake Arrieta and one of of Zach Phillips and Hamilton&#8217;s ex-Ranger teammate Darren O&#8217;Day.  Hamilton has now played in 27 games for the Rangers so far this year and he is 43 for 106 (.406 avg, 1.298 OPS) with 25 runs scored, 14 homers, 36 RBIs and 2 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/09/josh-hamilton-had-a-night-to-remember-against-the-baltimore-orioles-last-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Young is rolling along in 2012 for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/05/08/michael-young-is-rolling-along-in-2012-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/05/08/michael-young-is-rolling-along-in-2012-for-the-texas-rangers/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:26:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/08/michael-young-is-rolling-along-in-2012-for-the-texas-rangers/</guid>
		<description><![CDATA[35-year old righty swinging DH/1B/3B Michael Young is ripping the ball once again in 2012 for the Texas Rangers.  He has played in 28 games for the Rangers so far this year and he is 37 for 115 (.322 avg, .791 OPS) with 13 runs scored, 3 homers, 19 RBIs and 2 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old righty swinging DH/1B/3B Michael Young is ripping the ball once again in 2012 for the Texas Rangers.  He has played in 28 games for the Rangers so far this year and he is 37 for 115 (.322 avg, .791 OPS) with 13 runs scored, 3 homers, 19 RBIs and 2 stolen bases.  The Rangers have to be glad they didn&#8217;t deal Young in the winter of 2010, even though rumors abounded.  Young has now played in 1,695 games in his first 13 years with the Rangers and he is 2,098 of 6,093 (.304 avg, .801 OPS) with 1,019 runs scored, 172 homers, 936 RBIs and 89 stolen bases.  Young is already the Rangers&#8217; all-time leader in games played (1,695), hits (2,098), runs scored (1,019), doubles (393) and triples (52).  He is also #6 in walks (504), tied for #7 in batting average (.304), #6 in homers (172) and #3 in RBIs (936) in Rangers&#8217; history.  Young&#8217;s versatility and bat have really been assets to the Rangers in his career with the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/08/michael-young-is-rolling-along-in-2012-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Texas Rangers acquire Ryan Spilborghs from the Indians</title>
		<link>http://www.rangerslocker.com/2012/05/04/the-texas-rangers-acquire-ryan-spilborghs-from-the-indians/</link>
		<comments>http://www.rangerslocker.com/2012/05/04/the-texas-rangers-acquire-ryan-spilborghs-from-the-indians/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:15:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/04/the-texas-rangers-acquire-ryan-spilborghs-from-the-indians/</guid>
		<description><![CDATA[The Rangers have acquired 32-year old righty swinging outfielder Ryan Spilborghs from the Indians for cash considerations.  Spilborghs played in 21 games in AAA-ball for the Indians this year and he was 18 for 72 (.250 avg, .675 OPS) with 12 runs scored, 1 homer and 13 RBIs.  He has played in 619 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers have acquired 32-year old righty swinging outfielder Ryan Spilborghs from the Indians for cash considerations.  Spilborghs played in 21 games in AAA-ball for the Indians this year and he was 18 for 72 (.250 avg, .675 OPS) with 12 runs scored, 1 homer and 13 RBIs.  He has played in 619 games in his first seven years in the majors and he is 424 of 1,561 (.272 avg, .768 OPS) with 222 runs scored, 42 homers, 218 RBIs and 31 stolen bases.  Spilborghs might get a shot to help the Rangers&#8217; outfield at some point in 2012, so I like this pickup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/04/the-texas-rangers-acquire-ryan-spilborghs-from-the-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leonys Martin is ripping the ball in the minors for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/05/03/leonys-martin-is-ripping-the-ball-in-the-minors-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/05/03/leonys-martin-is-ripping-the-ball-in-the-minors-for-the-texas-rangers/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/03/leonys-martin-is-ripping-the-ball-in-the-minors-for-the-texas-rangers/</guid>
		<description><![CDATA[24-year old lefty swinging CF Leonys Martin is ripping the ball in the minors.  Martin has played in 23 games in AAA-ball so far this year and he is 34 for 98 (.347 avg, .944 OPS) with 13 runs scored, 3 homers, 11 RBIs and 7 stolen bases.  He got his first taste [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old lefty swinging CF Leonys Martin is ripping the ball in the minors.  Martin has played in 23 games in AAA-ball so far this year and he is 34 for 98 (.347 avg, .944 OPS) with 13 runs scored, 3 homers, 11 RBIs and 7 stolen bases.  He got his first taste of the majors at the end of the 2011 season as he appeared in 8 games in which he was 3 for 8 (.375 avg, .875 OPS) with 2 runs scored.  Martin might get his big shot at the show later this year if the need arises and he continues to play well in AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/03/leonys-martin-is-ripping-the-ball-in-the-minors-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexi Ogando is excelling in his new role for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/05/03/alexi-ogando-is-excelling-in-his-new-role-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/05/03/alexi-ogando-is-excelling-in-his-new-role-for-the-texas-rangers/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:39:44 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/03/alexi-ogando-is-excelling-in-his-new-role-for-the-texas-rangers/</guid>
		<description><![CDATA[Last year, 28-year old righty reliever Alexi Ogando was an A.L. All-Star as a starting pitcher.  He pitched in 31 games (29 starts) for the Rangers in 2011 and he was 13-8 with a 3.51 ERA and a 1.14 WHIP.  The Rangers moved Ogando into the bullpen during the playoffs and they like [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, 28-year old righty reliever Alexi Ogando was an A.L. All-Star as a starting pitcher.  He pitched in 31 games (29 starts) for the Rangers in 2011 and he was 13-8 with a 3.51 ERA and a 1.14 WHIP.  The Rangers moved Ogando into the bullpen during the playoffs and they like what they saw with him in that role.  The Rangers gave Neftali Feliz Ogando&#8217;s old spot in the rotation and they moved him to the bullpen full-time in 2012.  Ogando has excelled in his new role for the Rangers so far this year.  He has pitched in 12 games (0 starts) for the Rangers so far this year and he is 0-0 with 1 save, a 0.71 ERA and a 0.40 WHIP.  Ogando has only given up 5 hits and he has not walked a batter in his first 12 2/3 innings with 12 strikeouts and those are very impressive numbers.  The Rangers hope that Ogando keeps up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/03/alexi-ogando-is-excelling-in-his-new-role-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ian Kinsler is off to a good start in 2012 for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/05/03/ian-kinsler-is-off-to-a-good-start-in-2012-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/05/03/ian-kinsler-is-off-to-a-good-start-in-2012-for-the-texas-rangers/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:36:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/05/03/ian-kinsler-is-off-to-a-good-start-in-2012-for-the-texas-rangers/</guid>
		<description><![CDATA[29-year old righty swinging 2B Ian Kinsler has been doing a lot of running this year hitting atop of the Rangers&#8217; batting order.  Kinsler has played in 25 games for the Rangers so far this year and he is 30 for 103 (.291 avg, .945 OPS) with 27 runs scored, 5 homers, 15 RBIs [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old righty swinging 2B Ian Kinsler has been doing a lot of running this year hitting atop of the Rangers&#8217; batting order.  Kinsler has played in 25 games for the Rangers so far this year and he is 30 for 103 (.291 avg, .945 OPS) with 27 runs scored, 5 homers, 15 RBIs and 2 stolen bases.  Kinsler is also showing a great eye at the plate this year as he has walked 16 times already this year while whiffing only 10 times.   The Rangers need Kinsler to stay healthy for the offense to keep purring like a very well oiled machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/05/03/ian-kinsler-is-off-to-a-good-start-in-2012-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Texas Rangers sign Ross Wolf to a minor league deal</title>
		<link>http://www.rangerslocker.com/2012/04/30/the-texas-rangers-sign-ross-wolf-to-a-minor-league-deal/</link>
		<comments>http://www.rangerslocker.com/2012/04/30/the-texas-rangers-sign-ross-wolf-to-a-minor-league-deal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:19:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/04/30/the-texas-rangers-sign-ross-wolf-to-a-minor-league-deal/</guid>
		<description><![CDATA[The Rangers have signed 29-year old righty reliever Ross Wolf to a minor league deal.  Wolf made his debut in AA-ball for the Rangers recently and it didn&#8217;t go too well.  He worked 2/3 of an inning and he gave up 4 hits, walked 2 batters and he gave up 4 earned runs. [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers have signed 29-year old righty reliever Ross Wolf to a minor league deal.  Wolf made his debut in AA-ball for the Rangers recently and it didn&#8217;t go too well.  He worked 2/3 of an inning and he gave up 4 hits, walked 2 batters and he gave up 4 earned runs.  Wolf has pitched in 8 games (0 starts) in AA-ball overall this year for the Rangers and Orioles and he is 0-0 with 1 save, a 10.38 ERA and a 2.31 WHIP.  Wolf last pitched in the majors in 2010 with the A&#8217;s.  He has pitched in 25 games (0 starts) in his first two years in the majors and he is 0-1 with a 7.92 ERA and a 1.80 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/04/30/the-texas-rangers-sign-ross-wolf-to-a-minor-league-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robbie Ross is looking sharp for the Texas Rangers</title>
		<link>http://www.rangerslocker.com/2012/04/27/robbie-ross-is-looking-sharp-for-the-texas-rangers/</link>
		<comments>http://www.rangerslocker.com/2012/04/27/robbie-ross-is-looking-sharp-for-the-texas-rangers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:42:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rangerslocker.com/2012/04/27/robbie-ross-is-looking-sharp-for-the-texas-rangers/</guid>
		<description><![CDATA[22-year old lefty reliever Robbie Ross is looking sharp for the Rangers so far this year.  He has pitched in 6 games (0 starts) for the Rangers so far this year and he is 4-0 with a 2.25 ERA and a 0.88 WHIP.  Last year, Ross pitched in 27 games (26 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old lefty reliever Robbie Ross is looking sharp for the Rangers so far this year.  He has pitched in 6 games (0 starts) for the Rangers so far this year and he is 4-0 with a 2.25 ERA and a 0.88 WHIP.  Last year, Ross pitched in 27 games (26 starts) in A+AA-ball last year and he was 10-5 with a 2.34 ERA and a 1.04 WHIP.  Ross came into this season as the Rangers&#8217; #14 prospect according to Baseball America and he&#8217;s showing why so far this year.  The Rangers have to be pleased with Ross as he has already vultured four wins so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerslocker.com/2012/04/27/robbie-ross-is-looking-sharp-for-the-texas-rangers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

